| Casual | Discount | ||
|---|---|---|---|
| Adult | £4.50 | £3.50 | |
| Adult/Junior Off Peak | £2.50 | £2.00 | |
| Junior/Student | £2.70 | £2.20 | |
| Monster Island | £3.20 | £3.00 | |
| Senior | £3.80 | £2.80 | |
| Under 4’s | FREE | FREE | |
| Family (2 adults + 2 kids) | £12.40 | £9.40 | |
| Disabled | £2.40 | £2.20 | |
| Aquasize | £5.00 | £4.00 | |
| Sunbeds | 10 mins £3.00 |
5 mins £1.50 |
|
| Private Lessons | £13.00/Half hr | ||
| Shower Only (no swim) | £1.00 | £1.00 | |
| NEW FOR 2011 | |||
| 5/5%* | 10/10%* | 20/20%* | |
| Adult | £21.40 | £40.50 | £70.00 |
| Junior | £12.80 | £24.30 | £43.20 |
| Senior (65+) from 11/6/12 | £18.00 | £34.20 | £60.80 |
| Disabled | –– | –– | –– |
*5 Swims = 5 % OFF
*10 SWIMS = 10% OFF
*20 SWIMS = 20% OFF
Thank you to all our customers for your support over the last year. I hope we remain competitive with our prices and I hope you continue to enjoy your swims, lessons, aquafit and all we do here.
We have for 12 years now survived with just the help of your visits, our volunteer receptionists and our fundraisers.
Without you we would struggle.
ALL OTHER POOLS IN THE AREA GET COUNCIL SUPPORT – WE GET NONE! THANK YOU ONCE AGAIN
